Generic
Vessel name | ATLANTIC CROWN |
---|---|
Flag | Hong Kong |
Year build | 2007 |
Builder/shipyard | Hyyndai Mipo Dockyard Co., Ltd |
Classification society | Korean Register |
P and I club name | GARD |
Dimension
Summer deadweight | 47128 |
---|---|
Summer draft | 12.2 |
Length overall | 183.2 |
Extreme breadth | 32.2 |
Keel to top of mast | 47.5 |
Suez tonnage (NET) | 27286 |
Panama tonnage | 24299 |
Tank capacity
Slop tanks total capacity | 1174 |
---|---|
Slop capacity excl.slops | 53081 |
Cargo handling
Cargo | Epoxy Interline 704 |
---|