Generic
Vessel name | ALCYONE T |
---|---|
Flag | Marshall Islands |
Year build | 2010 |
Builder/shipyard | Shin Kurushima Dockyard Co., Ltd |
Classification society | DNV GL |
P and I club name | BRITANNIA |
Dimension
Summer deadweight | 45951 |
---|---|
Summer draft | 12.1 |
Length overall | 179.9 |
Extreme breadth | 32.2 |
Keel to top of mast | 46.2 |
Suez tonnage (NET) | 26436 |
Panama tonnage | 23307 |
Tank capacity
Slop tanks total capacity | 1718 |
---|---|
Slop capacity excl.slops | 52491 |
Cargo handling
Cargo | Pure Epoxy |
---|