Generic
Vessel name | ALEXANDROS |
---|---|
Flag | MARSHALL ISLANDS |
Year build | 2020 |
Builder/shipyard | Hyyndai Mipo Dockyard Co., Ltd |
Classification society | American Bureau of Shipping |
P and I club name | Britannia |
Dimension
Summer deadweight | 44999 |
---|---|
Summer draft | 12.3 |
Length overall | 183.1 |
Extreme breadth | 32.2 |
Keel to top of mast | 46.9 |
Suez tonnage (NET) | 27620 |
Panama tonnage | 24833 |
Tank capacity
Slop tanks total capacity | 1372 |
---|---|
Slop capacity excl.slops | 54700 |
Cargo handling
Cargo | Polyamine Cured Epoxy |
---|