Generic
Vessel name | ERIN SCHULTE |
---|---|
Flag | ISLE OF MAN |
Year build | 2009 |
Builder/shipyard | Jiangxi Jiangzhou Union Shipbuilding Co. Ltd |
Classification society | American Bureau of Shipping |
P and I club name | Gard |
Dimension
Summer deadweight | 16716 |
---|---|
Summer draft | 8.8 |
Length overall | 145.2 |
Extreme breadth | 23 |
Keel to top of mast | 39 |
Suez tonnage (NET) | 10300 |
Panama tonnage | 9455 |
Tank capacity
Slop tanks total capacity | 409 |
---|---|
Slop capacity excl.slops | 19425 |
Cargo handling
Cargo | Epoxy |
---|