Generic
Vessel name | ARIES PEARL |
---|---|
Flag | PANAMA |
Year build | 2007 |
Builder/shipyard | SPP Ship Building Co. Ltd South Korea |
Classification society | Det Norske Veritas |
P and I club name | Gard |
Dimension
Summer deadweight | 50605 |
---|---|
Summer draft | 13 |
Length overall | 183 |
Extreme breadth | 32.2 |
Keel to top of mast | 50 |
Suez tonnage (NET) | 26876 |
Panama tonnage | 22795 |
Tank capacity
Slop tanks total capacity | 1400 |
---|---|
Slop capacity excl.slops | 53540 |
Cargo handling
Cargo | Sigma Phenguard Epoxy |
---|