Generic
Vessel name | SANMAR SANGEET |
---|---|
Flag | MARSHALL ISLANDS |
Year build | 2004 |
Builder/shipyard | Tsuneishi |
Classification society | Lloyds Register |
P and I club name | Steamship Mutual |
Dimension
Summer deadweight | 106516 |
---|---|
Summer draft | 14.9 |
Length overall | 240.5 |
Extreme breadth | 42 |
Keel to top of mast | 50.7 |
Suez tonnage (NET) | 54623 |
Panama tonnage | 0 |
Tank capacity
Slop tanks total capacity | 4324 |
---|---|
Slop capacity excl.slops | 118735 |
Cargo handling
Cargo | Pure Epoxy |
---|