Generic
Vessel name | BASSILEVOUSA |
---|---|
Flag | Greece |
Year build | 2005 |
Builder/shipyard | Hyyndai Mipo Dockyard Co., Ltd |
Classification society | DNV GL |
P and I club name | NORTH OF ENGLAND |
Dimension
Summer deadweight | 37468 |
---|---|
Summer draft | 11.2 |
Length overall | 182.6 |
Extreme breadth | 27.3 |
Keel to top of mast | 45.8 |
Suez tonnage (NET) | 20822 |
Panama tonnage | 78040 |
Tank capacity
Slop tanks total capacity | 864 |
---|---|
Slop capacity excl.slops | 42257 |
Cargo handling
Cargo | Sigma Phenguard Epoxy |
---|