Generic
Vessel name | MARE ORIENS |
---|---|
Flag | Italy |
Year build | 2008 |
Builder/shipyard | Mitsui Engineering & Ship Building Co. Ltd, Chiba |
Classification society | Registro Italiano Navale |
P and I club name | THE STANDARD CLUB IRELAND DAC |
Dimension
Summer deadweight | 110295 |
---|---|
Summer draft | 15 |
Length overall | 245.6 |
Extreme breadth | 42 |
Keel to top of mast | 50.1 |
Suez tonnage (NET) | 58119 |
Panama tonnage | 49008 |
Tank capacity
Slop tanks total capacity | 1772 |
---|---|
Slop capacity excl.slops | 125204 |
Cargo handling
Cargo | Pure Epoxy |
---|