Generic
Vessel name | EVA SCHULTE |
---|---|
Flag | SINGAPORE |
Year build | 2010 |
Builder/shipyard | Jiangxi Jiangzhou Union Shipbuilding Co. Ltd |
Classification society | American Bureau of Shipping |
P and I club name | Gard |
Dimension
Summer deadweight | 16621 |
---|---|
Summer draft | 8.8 |
Length overall | 145.2 |
Extreme breadth | 23 |
Keel to top of mast | 36.8 |
Suez tonnage (NET) | 11501 |
Panama tonnage | 9455 |
Tank capacity
Slop tanks total capacity | 384 |
---|---|
Slop capacity excl.slops | 19427 |
Cargo handling
Cargo | Sigma Phenguard Epoxy |
---|