Generic
Vessel name | ATLANTIC EAGLE |
---|---|
Flag | HONG KONG |
Year build | 2007 |
Builder/shipyard | Hyyndai Mipo Dockyard Co., Ltd |
Classification society | Korean Register |
P and I club name | Gard |
Dimension
Summer deadweight | 47128 |
---|---|
Summer draft | 12.2 |
Length overall | 183.2 |
Extreme breadth | 32.2 |
Keel to top of mast | 47.5 |
Suez tonnage (NET) | 27286 |
Panama tonnage | 24299 |
Tank capacity
Slop tanks total capacity | 1175 |
---|---|
Slop capacity excl.slops | 53082 |
Cargo handling
Cargo | Pure Epoxy |
---|