Generic
Vessel name | ARTEMIS |
---|---|
Flag | Bahamas |
Year build | 2005 |
Builder/shipyard | Hyyndai Mipo Dockyard Co., Ltd |
Classification society | Lloyds Register |
P and I club name | BRITANNIA |
Dimension
Summer deadweight | 53038.9 |
---|---|
Summer draft | 13 |
Length overall | 186.4 |
Extreme breadth | 32.2 |
Keel to top of mast | 49.1 |
Suez tonnage (NET) | 26127 |
Panama tonnage | 24967 |
Tank capacity
Slop tanks total capacity | 1173 |
---|---|
Slop capacity excl.slops | 54179 |
Cargo handling
Cargo | Phenolic Epoxy |
---|