Generic
Vessel name | ARION |
---|---|
Flag | Liberia |
Year build | 2006 |
Builder/shipyard | Hyyndai Mipo Dockyard Co., Ltd |
Classification society | DNV GL |
P and I club name | UK CLUB |
Dimension
Summer deadweight | 39378 |
---|---|
Summer draft | 11.7 |
Length overall | 182.6 |
Extreme breadth | 27.4 |
Keel to top of mast | 46.3 |
Suez tonnage (NET) | 20820 |
Panama tonnage | 0 |
Tank capacity
Slop tanks total capacity | 878 |
---|---|
Slop capacity excl.slops | 42016 |
Cargo handling
Cargo | Phenolic Epoxy |
---|