Generic
Vessel name | CANAL STREET |
---|---|
Flag | Liberia |
Year build | 2012 |
Builder/shipyard | Onomichi Ship Yard, Japan |
Classification society | Nippon Kaiji Kyokai |
P and I club name | GARD |
Dimension
Summer deadweight | 49993 |
---|---|
Summer draft | 12.9 |
Length overall | 182.5 |
Extreme breadth | 32.2 |
Keel to top of mast | 47.1 |
Suez tonnage (NET) | 26695 |
Panama tonnage | 23611 |
Tank capacity
Slop tanks total capacity | 2098 |
---|---|
Slop capacity excl.slops | 54209 |
Cargo handling
Cargo | Pure Epoxy |
---|