Generic
Vessel name | BRO NUUK |
---|---|
Flag | Denmark |
Year build | 2008 |
Builder/shipyard | Jiangnan Shipyard (Group) Co. Ltd. |
Classification society | American Bureau of Shipping |
P and I club name | SKULD |
Dimension
Summer deadweight | 16631 |
---|---|
Summer draft | 8.9 |
Length overall | 144.2 |
Extreme breadth | 23 |
Keel to top of mast | 44.4 |
Suez tonnage (NET) | 9633 |
Panama tonnage | 0 |
Tank capacity
Slop tanks total capacity | 578 |
---|---|
Slop capacity excl.slops | 18654 |
Cargo handling
Cargo | Marine Line |
---|