Generic
Vessel name | BRO ANNA |
---|---|
Flag | Singapore |
Year build | 2008 |
Builder/shipyard | Gemak Tuzla, Turkey |
Classification society | American Bureau of Shipping |
P and I club name | SKULD |
Dimension
Summer deadweight | 16867.5 |
---|---|
Summer draft | 9 |
Length overall | 144 |
Extreme breadth | 23 |
Keel to top of mast | 42.3 |
Suez tonnage (NET) | 9161 |
Panama tonnage | 5489 |
Tank capacity
Slop tanks total capacity | 277 |
---|---|
Slop capacity excl.slops | 19881 |
Cargo handling
Cargo | Epoxy |
---|