Generic
Vessel name | BLOOM |
---|---|
Flag | LIBERIA |
Year build | 2007 |
Builder/shipyard | STX |
Classification society | Registro Italiano Navale |
P and I club name | UK P&I Club |
Dimension
Summer deadweight | 38396 |
---|---|
Summer draft | 11.6 |
Length overall | 182.9 |
Extreme breadth | 27.4 |
Keel to top of mast | 44 |
Suez tonnage (NET) | 21646 |
Panama tonnage | 20076 |
Tank capacity
Slop tanks total capacity | 5480 |
---|---|
Slop capacity excl.slops | 43444 |
Cargo handling
Cargo | Epoxy Interline 704 |
---|