Generic
Vessel name | CALANDRIA |
---|---|
Flag | Marshall Islands |
Year build | 2012 |
Builder/shipyard | Shin Kurushima Dockyard Co., Ltd |
Classification society | Nippon Kaiji Kyokai |
P and I club name | BRITANNIA |
Dimension
Summer deadweight | 45950 |
---|---|
Summer draft | 12.2 |
Length overall | 181.5 |
Extreme breadth | 32.2 |
Keel to top of mast | 46.4 |
Suez tonnage (NET) | 26465 |
Panama tonnage | 23868 |
Tank capacity
Slop tanks total capacity | 1919 |
---|---|
Slop capacity excl.slops | 52840 |
Cargo handling
Cargo | Epoxy |
---|