Generic
Vessel name | ERIKA SCHULTE |
---|---|
Flag | SINGAPORE |
Year build | 2011 |
Builder/shipyard | Jiangxi Jiangzhou Union Shipbuilding Co. Ltd |
Classification society | AMERICAN BEREAU OF SHIPPING |
P and I club name | GARD |
Dimension
Summer deadweight | 16427 |
---|---|
Summer draft | 8.8 |
Length overall | 145.2 |
Extreme breadth | 23 |
Keel to top of mast | 36.8 |
Suez tonnage (NET) | 9802 |
Panama tonnage | 9510 |
Tank capacity
Slop tanks total capacity | 428 |
---|---|
Slop capacity excl.slops | 19000 |
Cargo handling
Cargo | Sigma Phenguard Epoxy |
---|