Generic
Vessel name | ATALANTA T |
---|---|
Flag | MARSHALL ISLANDS |
Year build | 2010 |
Builder/shipyard | Shin Kurushima Dockyard Co., Ltd |
Classification society | DNV GL |
P and I club name | Britannia |
Dimension
Summer deadweight | 45971 |
---|---|
Summer draft | 12.1 |
Length overall | 179.9 |
Extreme breadth | 32.2 |
Keel to top of mast | 46.2 |
Suez tonnage (NET) | 29415 |
Panama tonnage | 23305 |
Tank capacity
Slop tanks total capacity | 1939 |
---|---|
Slop capacity excl.slops | 52734 |
Cargo handling
Cargo | Pure Epoxy |
---|