Generic
Vessel name | ARIADNE |
---|---|
Flag | Bahamas |
Year build | 2005 |
Builder/shipyard | Hyyndai Mipo Dockyard Co., Ltd |
Classification society | Lloyds Register |
P and I club name | UK CLUB |
Dimension
Summer deadweight | 49999 |
---|---|
Summer draft | 12.5 |
Length overall | 186.4 |
Extreme breadth | 32.2 |
Keel to top of mast | 50.4 |
Suez tonnage (NET) | 26094 |
Panama tonnage | 24944 |
Tank capacity
Slop tanks total capacity | 1173 |
---|---|
Slop capacity excl.slops | 54179 |
Cargo handling
Cargo | Phenolic Epoxy |
---|