Generic
Vessel name | BAHRI TULIP |
---|---|
Flag | SAUDI ARABIA |
Year build | 2006 |
Builder/shipyard | Daewoo Shipbuilding & Marine |
Classification society | DNV GL |
P and I club name | North of England P&I Association |
Dimension
Summer deadweight | 49000 |
---|---|
Summer draft | 11.7 |
Length overall | 200 |
Extreme breadth | 32.2 |
Keel to top of mast | 52 |
Suez tonnage (NET) | 28036 |
Panama tonnage | 26604 |
Tank capacity
Slop tanks total capacity | 2082 |
---|---|
Slop capacity excl.slops | 56473 |
Cargo handling
Cargo | Epoxy |
---|