Generic
Vessel name | EASTERN QUINCE |
---|---|
Flag | LIBERIA |
Year build | 2009 |
Builder/shipyard | SLS Shipbuilding Co. Ltd, South Korea |
Classification society | AMERICAN BEREAU OF SHIPPING |
P and I club name | SWEDISH CLUB |
Dimension
Summer deadweight | 41397.5 |
---|---|
Summer draft | 11.1 |
Length overall | 178.5 |
Extreme breadth | 31.5 |
Keel to top of mast | 46.4 |
Suez tonnage (NET) | 25107 |
Panama tonnage | 23253 |
Tank capacity
Slop tanks total capacity | 2545 |
---|---|
Slop capacity excl.slops | 51810 |
Cargo handling
Cargo | Pure Epoxy |
---|