Generic
Vessel name | BRO DEVELOPER |
---|---|
Flag | Denmark |
Year build | 2007 |
Builder/shipyard | Jinling Shipyard, Nanjing |
Classification society | American Bureau of Shipping |
P and I club name | SKULD |
Dimension
Summer deadweight | 14688 |
---|---|
Summer draft | 8.2 |
Length overall | 146.8 |
Extreme breadth | 22.2 |
Keel to top of mast | 40 |
Suez tonnage (NET) | 9786 |
Panama tonnage | 0 |
Tank capacity
Slop tanks total capacity | 491 |
---|---|
Slop capacity excl.slops | 18871 |
Cargo handling
Cargo | Epoxy |
---|