Generic
Vessel name | BLUE GRASS MARINER |
---|---|
Flag | Marshall Islands |
Year build | 2021 |
Builder/shipyard | Hyyndai Mipo Dockyard Co., Ltd |
Classification society | Korean & ABS |
P and I club name | Steamship P&I Management LLP |
Dimension
Summer deadweight | 50275 |
---|---|
Summer draft | 13.3 |
Length overall | 183.1 |
Extreme breadth | 32.2 |
Keel to top of mast | 46.9 |
Suez tonnage (NET) | 27355 |
Panama tonnage | 24613 |
Tank capacity
Slop tanks total capacity | 1092 |
---|---|
Slop capacity excl.slops | 53220 |
Cargo handling
Cargo | Phenolic Epoxy |
---|