Generic
Vessel name | BRO DISTRIBUTOR |
---|---|
Flag | Denmark |
Year build | 2006 |
Builder/shipyard | Jinling Shipyard, Nanjing |
Classification society | American Bureau of Shipping |
P and I club name | SKULD |
Dimension
Summer deadweight | 14907 |
---|---|
Summer draft | 8.2 |
Length overall | 146.7 |
Extreme breadth | 22 |
Keel to top of mast | 41.8 |
Suez tonnage (NET) | 9786 |
Panama tonnage | 0 |
Tank capacity
Slop tanks total capacity | 503 |
---|---|
Slop capacity excl.slops | 18480 |
Cargo handling
Cargo | Epoxy |
---|