Last Updated: 27/09/2012 10:23 AM
| | | E2-Type |
 | Maersk Eli | 308,491 mts | 334,849 cbm | 2000 | Double Hull |
| H-Type VLCC |
 | Maersk Hakata | 302,550 mts | 350,263 cbm | 2010 | Double Hull |
 | Maersk Hakone | 302,624 mts | 350,263 cbm | 2010 | Double Hull |
 | Maersk Hayama | 297,221 mts | 333,364 cbm | 2011 | Double Hull |
 | Maersk Heiwa | 297,274 mts | 333,364 cbm | 2011 | Double Hull |
 | Maersk Hirado | 302,550 mts | 350,263 cbm | 2011 | Double Hull |
| N-Type VLCC |
 | Maersk Nautica | 307,284 mts | 348,800 cbm | 2008 | Double Hull |
 | Maersk Navarin | 307,284 mts | 348,800 cbm | 2007 | Double Hull |
 | Maersk Nectar | 307,284 mts | 348,800 cbm | 2008 | Double Hull |
 | Maersk Neptune | 307,284 mts | 348,800 cbm | 2007 | Double Hull |
 | Maersk Newton | 307,284 mts | 348,800 cbm | 2009 | Double Hull |
 | Maersk Nucleus | 307,284 mts | 348,800 cbm | 2007 | Double Hull |
| S-Type VLCC |
 | Maersk Ingrid | 314,000 mts | 338,736 cbm | 2012 | Double Hull |
 | Maersk Sandra | 314,000 mts | 345,812 cbm | 2011 | Double Hull |
 | Maersk Sara | 323,183 mts | 345,812 cbm | 2011 | Double Hull |
|
|