| |
| Commercial |
| Commercial and Operations Performance and Improvement |
 | Brian Holst Sax | Director | +45 3363 5550 | |
 | Louise Westh Naldal | Senior Project Manager | +45 3363 4887 | |
 | Jaap de Mots | Strategic Planner | +45 3363 4954 | |
 | Tabinda Khurshid | Business Process Owner | +45 3363 4808 | |
 | Carl-Jakob Stentoft-Hansen | Student Assistant | +45 3363 4846 | |
| Business Development |
| Asset Management |
 | Allan Dam | S & P, Director | +45 3363 4927 | |
| Research |
 | Nicholas Allin Hansen | Senior Research Analyst | +45 3363 4843 | |
 | Troels Hanche Støvring | Senior Research Analyst | +45 3363 4930 | |
| Marketing and Communication |
| Communication |
 | Ann Helene Nielsen | Communication Manager | +45 3363 4802 | |
| Crude and Gas Operations |
| Owners operations |
 | Michael Powell | Head of Operations | +45 3363 4831 | |
 | Bente S. Seistrup | Master Mariner | +45 3363 4855 | |
 | Sara Christiansen | Cost Optimisations Manager | +45 3363 4847 | |
 | Line Skibdal Winther | Operator | +45 3363 4919 | |
 | Morten Olsen | Operator | +45 3363 4876 | |
 | Andreas Skjold Thomassen | Gas Operations | +45 3363 4919 | |
| Mumbai |
 | Vinod Jadhav | Operations Assistant | +91 (22) 6679 9687 | |
 | Avinash Bhosale | Operations Assistant | +91 (22) 6679 8922 | |
 | Harshad Kshirsagar | Operations Assistant | +91 (22) 6679 9999 | |
| MTBS |
| PEX team |
 | Allan Poulsen | Head of Process Excellence | +45 33634933 | |
 | Pernille Bychdorf-Pedersen | Offshoring | +45 3363 4867 | |
 | Camelia Teodorescu | Projects | +45 3363 4965 | |
| Demurrage |
| Demurrage, Mumbai |
 | Nagesh Naik | Teamleader | +91 (22) 6679 9332 | |
 | Clive Coutinho | Demurrage Analyst | +91 (22) 6679 9853 | |
 | Manas Kunte | Demurrage Analyst | +91 (22) 6679 8964 | |
 | Dinesh Mhatre | Demurrage Analyst | +91 (22) 6679 8878 | |
 | Harish Kadam | Demurrage Analyst | +91 (22) 6679 9999 | |
| Legal |
| Management |
 | Jacob Ulrik | Director of Legal Affairs | +45 3363 3395 | |
| Legal |
 | Karin Holm | Senior Legal Counsel | +45 33633696 | |
 | Philip Redebrandt | Legal Advisor | +45 3363 4935 | |
 | Elise Margrethe Bangert | Law Student | +45 3363 4935 | |
| Business Systems |
|
 | Simon Kruse | Head of Business Systems | +45 3363 4975 | |
 | Henry Heitmann | Senior Business System Owner | +45 3363 4083 | |
 | Jing Sun | Business System Analyst | +45 3363 4808 | |
 | Helle Krogh Johansen | Business System Analyst | +45 3363 4964 | |
| Finance |
| Management |
 | Henrik Kvist-Jacobsen | CFO MT | +45 3363 4891 | |
| Management reporting |
 | Jesper Mølskov Høybye | Head of Management Reporting and Financial Planning | +45 3363 4866 | |
 | Jens Lillebæk | Senior Financial Analyst, Financial Planning | +45 3363 4863 | |
 | Lu Zhang | Financial Analyst, Financial Planning | +45 3363 4924 | |
 | Henrik Schmitz | Performance Management | +45 3363 4922 | |
 | Fawn Hagh | Performance Management | +45 3363 4827 | |
 | Esben Munk | Senior Financial Controller, Business Analysis and Reporting | +45 3363 8269 | |
 | Dima Dimitrova Ilieva | Financial Controller, Business Analysis and Reporting | +45 3363 5240 | |
 | Sven Hempel | Financial Controller, Business Alalysis and Reporting | +45 3363 4854 | |
| Accounting and control |
 | Lasse Carøe Henningsen | Head of Accounting and Control | +45 3363 4984 | |
 | Nicolas Olivares | Senior General Manager, Accounting | +45 3363 4858 | |
 | Andreas Dal | Accounting Manager | +45 3363 4636 | |
 | Lars Ruhøj | Accounting Manager | +45 3363 4844 | |
 | Ditte Klitgaard Nielsen | Accounting Assistant | +45 3363 4853 | |
 | Jannette Muthoni Gitau | Accounting Assistant | +45 3363 4906 | |
 | Lena Cederlund | Control | +45 3363 4851 | |
 | Liyun Feng | Control | +45 3363 1490 | |
 | Frank Holmbom | Control | +45 3363 9236 | |
 | Morten Hededal | Senior Financial Controller, DK Finance | +45 3363 4841 | |
 | Rune Gehlsen | Financial Controller, DK Finance | +45 3363 4907 | |
 | Kenneth Karlsson | Financial Analyst, DK Finance | +45 3363 4946 | |
 | Jesper Schou | Finance Manager, France/Sweden | +45 3363 9114 | |
| Accounting, Pune |
 | Vipul Sathawara | Accounting Assistant | +91 (20) 6601 9087 | |
 | Sagar Chougule | Accounting Assistant | +91 (20) 6601 7047 | |
 | Kalyani Naik | Accounting Assistant | +91 (20) 6601 7047 | |
 | Amar Malekar | Accounting Assistant | +91 (20) 6601 7918 | |
 | Priyanka Birmal | Accounting Assistant | +91 (20) 6601 8001 | |
 | Deepak Gaikwad | Accounting Assistant | +91 (20) 6601 8001 | |
 | Ravindra Varpe | Accounting Assistant | +91 (020) 6601 7047 | |
 | Surendra Bharate | Accounting Assistant | +91 (20) 6601 8001 | |
 | Alfiya Ali | Accountin Assistant | +91 (20) 6601 8001 | |
 | Pandurang Marathe | Accounting Assistant | +91 (20) 3090 5800 | |
 | Sachin S. Kulkarni | Accounting Assistant | - | |
| France |
 | Hamid Ouadia | Accounting Manager | +33 (1) 46 99 60 29 | |
 | Dominique Atouillant | Accountant | N/A | |
 | Christine Pecqueur | Accountant | N/A | |
 | Nadia Andriamampandry | Controller | + 33 (01) 46 99 60 34 | |
| BPO and Projects |
 | Anette Bislev | Finance Business Process Owner | +45 3363 4253 | |
 | Jørgen Dam Larsen | Finance Business Process Owner | +45 3363 4830 | |
 | Claire Newlands | Finance Business Process Owner | +45 3363 4856 | |
 | Daniel Holzmann | Finance Business Process Owner | +45 3363 4895 | |
| Technnical management |
| Management |
 | Tommy Thomassen | Head of TO, Vice President | +45 3363 4483 | |
 | Christian Schell | Technical BPO, Optimization Manager | +45 3363 9237 | |
 | Sanne Ottogreen Sejrbo-Dekker | Technical DRC Cost Control | +45 3363 4880 | |
 | Poul Erik Ekkendal | Security Manager | +45 3363 5547 | |
| Technnical management - Copenhagen |
 | Kim Mikkelsen | Director, Fleet Group Manager | +45 3363 4441 | |
 | Steen Sander Jacobsen | Fuel Optimization Manager | +45 2494 3536 | |
 | Julija Voitiekute | Project Manager | +45 3363 4877 | |
 | Ajay Kumar Arora | Fleet Group Manager | +45 3363 4962 | |
 | Peter H. R. Rasmussen | Superintendent Engineer | +45 3363 3397 | |
 | Håkan Espelund | Technical Superintendent | +45 3363 4963 | |
 | Mikel Volsted Pedersen | Technical Superintendent | +45 3363 4426 | |
 | Kristian Mathias Dalsgaard Pohl | Technical Superintendent | +45 3363 1928 | |
 | Paul-Michael Jørgensen | Technical Superintendent | +45 3363 4433 | |
 | Romans Maksjutovs | Technical Superintendent | +45 3363 4998 | |
 | Ken Dorn Hansen | Fleet Group Manager | +45 3363 4478 | |
 | Claus Hauberg | Technical Superintendent | +45 3363 4560 | |
 | Peter Christensen | Superintendent Engineer | +45 3363 4450 | |
 | Jan Sivertsen | Superintendent | +45 3363 4559 | |
 | Christian Raether | Technical Superintendent | +45 3363 4890 | |
 | Leif Carlsson | Fleet Safety Superintendent | +45 3363 5300 | |
| Technnical management - Singapore |
 | Avinash Kadam | Director | +65 6318 3399 | |
 | Poh Keow Ann Jew | Technical Controller | +65 6318 3393 | |
 | Jocelyn Wong | Technical Assistant | +65 6318 3285 | |
 | Bo Klove Pedersen | Fleet Safety Superintendent | - | |
 | Umesh Vinay Shinde | Assistant General Manager | +65 6318 3396 | |
 | Nandan Sharma | Assistant General Manager | +65 6318 3397 | |
 | Santosh Kumar Khosla | Assistant General Manager | +65 6318 3392 | |
 | Chee Wai Wong | Technical Superintendent | +65 6318 3391 | |
 | Abdul Kashem Mohd Saifullah | Technical Superintendent | +65 6318 3284 | |
 | Rayomand Dadachanji | Technical Superintendent | +65 6318 3395 | |
 | Oboho Eteyen Edet | Technical Superintendent | +65 6318 3283 | |
 | Mui Ling Felicia Loh | MISE Trainee | +65 6417 4361 | |
| Technnical management - Paris |
 | Bruno Caillard | Fleet Group Manager | +33 1 4699 6620 | |
 | Didier Kosmicki | Technical Superintendant | +33 1 4699 6037 | |
 | Martin Desbruyeres | Technical Superintendant | +33 (1) 4699 6036 | |
 | Laurence Auge | Technical Assistant | +33 1 4699 6038 | |
| Marine standards - Copenhagen |
 | Janus Auken | Vetting & Marine Ops Manager | +45 3363 4973 | |
 | Jan Sloth Moller | Marine Superintendent | +45 3363 4913 | |
 | Siddharth Misra | Marine Superintendant | +45 3363 4408 | |
 | Claus Skjodt | Marine Superintendant | +45 3363 4781 | |
 | Peter Brooke | Marine Superintendent | +45 3363 4953 | |
 | Johan Klingberg | Marine Superintendent | +45 3363 4967 | |
 | Bharat Nayar | Marine Superintendent | +45 3363 3308 | |
 | Karen Kruse | Marine Superintendent | +45 3363 5595 | |
 | Anders Holbech | CSR and Sustainability Manager | +45 3363 4885 | |
 | Jørgen Melchior | QA & System Superintendent | +45 33635044 | |
| Marine standards - Singapore |
 | Rajneesh Kumar Rana | Regional Marine Operations Manager | +65 6318 3378 | |
 | Shahoul Hamid Ali | Marine Superintendent | +65 6318 3398 | |
 | Akash Bedi | Marine Superintendent | +65 6318 3379 | |
 | Monirul Hassan Ahmed | Marine Superintendent | +65 6318 3287 | |
 | Indrajeet Sengupta | Marine Superintendent | +65 6318 3286 | |
 | Karan Kochhar | Marine Superintendent | +65 6417 7157 | |
 | Capt. Ashwani Agarwal | Marine Services Superintendent | +65 6417 7156 | |
| Marine standards - Paris |
 | Bruno Andrieu | Deputy Quality Safety Manager | +33 1 4699 6041 | |
| Fleet safety |
 | Subroto Varadkar | Fleet Safety Superintendent | +91 98 21599330 | |
 | Luis John Peter Aranha | Fleet Safety Superintendent | +91 98 2193 0606 | |
 | Nicholas Kotsovolos | Fleet Safety Superintendent | - | |
 | René Ravnholt Kristensen | Fleet Safety Superintendent | - | |
 | Claus Jan Abrahamsen | Fleet Safety Superintendent | - | |
| Purchasing logistics |
 | Peter Steen Olesen | Senior General Manager | +45 3363 4115 | |
 | Carsten R. Heede | Manager, Tanker Section | +45 3363 4144 | |
 | Tianlei Wang | Assistant Manager | +45 3363 8624 | |
 | Markus Kuhn | Senior Buyer | +45 3363 4153 | |
 | Tina Nielsen | Senior Buyer | +45 3363 4113 | |
 | Julien Rabec | Purchasing Manager | +33 1 4699 6017 | |
 | Yasmine Azi | Purchasing Manager Assistant | +33 1 4699 6023 | |
| IT |
| General IT |
 | René Rasmussen | CIO | +45 3363 4860 | |
 | Merete Jelsbak Langseth | General Manager | +45 3363 4903 | |
 | Miguel Garcia | Technical Writer | +45 3363 4892 | |
 | Walter Hannemann | IT Coordinator | +45 3363 4818 | |
 | Alan Yates | Incident & Problem Manager | +45 3363 4820 | |
 | Nikolaj Enodden | IT Assistant | +45 3363 4990 | |
 | Jakob Peter Christiansen | IT Assistant | +45 3363 4990 | |
 | David Thomas Finnegan | IT Applications Manager | +45 3363 4943 | |
 | Thomas Winkelmann | IT Infrastructure Manager | +45 3363 4872 | |
 | Mark Hagstrom | IT Student Assistant | +45 3363 4990 | |
| Tramos development |
 | Joana Carvalho | System Developer | +45 3363 1493 | |
 | Andrew Glew | System Developer | +45 3363 4807 | |
 | Arjun Khosla | External consultant | - | |
| HR |
| Maersk Tankers |
 | Emilie Margrethe Sybille Bruun | HR Partner | +45 3363 4218 | |
 | Mikkel Soelberg | HR Partner | +45 3363 3065 | |
| Support |
 | Lillian Klinghoffer | HR Consultant | +45 3363 5164 | |
 | Emma Jane Yabsley | HR Consultant | +45 3363 4928 | |
 | Søren Ellegaard | Head of HR Development & Transformation | +45 3363 5148 | |
 | Camilla Køhler | HR Assistant | +45 3363 5145 | |
 | Mona Dalsaa | HR Assistant | +45 3363 5140 | |
 | Kim Christian Grubert | HR Assistant | +45 3363 5872 | |
 | Rene Sørensen | Head of Training and Capability | +45 3363 4287 | |
| France |
 | Evelyne Iliou | HR Sea manager | + (33) 1 42 99 66 75 | |
 | Claudine Perrier | HR Sea Assistant & Payroll Admin. | + 33 (1) 4 299 6027 | |
 | Elisabeth Mascarel-Dekenuydt | HR Sea Assistant - Operational | + 33 (1) 42 99 66 85 | |
 | Marie-Noëlle Boittin | HR Shore Assistant / Payroll Adm. | +33 (1) 4299 6689 | |